

| Værdata fra Sirevåg | |||
|---|---|---|---|
| LAST READING AT TIME: 11:11 DATE: 05 February 2012, time of next update: 11:12 | |||
| Current Weather | Dry | Current Temperature | 0.1°C (32.2°F), Apparent temp -5.6°C |
| Maximum Temperature (since midnight) | 0.1°C at: 10:04 | Minimum Temperature (since midnight) | -4.2°C at: 02:34 |
| Average windspeed (ten minute) | 6.5 m/s | Wind Direction (ten minute) | SE (126°) |
| Windchill Temperature | -10.9°C | Maximum Gust (last hour) | 15.4 m/s at: 10:55 |
| Maximum Gust (since midnight) | 16.2 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 11.7 m/s at: 00:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 155.9 mm (6.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.6°C (Wet Bulb :-5.5°C ) |
| Humidity | 95 %, Humidex -2.2°C | Barometer corrected to msl | 1026.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.3 hPa | Pressure change (last 6 hours) | +0.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.